HOAP1234 Fast: 2102 W7285D326L6304 Slow: 2209 W229D23L146) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MinhNguyen56 (2079) | HOAP1234 (2119) | 80F |
2 | lose | emtunghi (2272) | HOAP1234 (2130) | 25F |
3 | lose | HOAP1234 (2142) | emtunghi (2260) | 28F |
4 | win | juwen28 (2045) | HOAP1234 (2129) | 48F |
5 | lose | HOAP1234 (2148) | juwen28 (2026) | 47F |
6 | win | Huyet_KiemSG (2282) | HOAP1234 (2128) | 43F |
7 | win | U90 (2219) | HOAP1234 (2109) | 29F |
8 | lose | HOAP1234 (2122) | U90 (2206) | 34F |
9 | win | conanzai73 (1954) | HOAP1234 (2111) | 35F |
10 | win | HOAP1234 (2100) | conanzai73 (1965) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.