HOAINAM_3602 Fast: 1661 W89D3L77 Slow: 1928 W596D68L448) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Gohckng (1963) | HOAINAM_3602 (1943) | 40S |
2 | lose | caogia (2019) | HOAINAM_3602 (1957) | 23S |
3 | lose | HOAINAM_3602 (1977) | danhmd (1840) | 1S |
4 | lose | lengochung (2019) | HOAINAM_3602 (1992) | 67S |
5 | draw | HOAINAM_3602 (1994) | hungmy (1918) | 34S |
6 | lose | hungmy (1899) | HOAINAM_3602 (2013) | 32S |
7 | win | Anpha (1839) | HOAINAM_3602 (2002) | 44S |
8 | win | HOAINAM_3602 (1986) | nghia_sg (2012) | 18S |
9 | lose | nghia_sg (1996) | HOAINAM_3602 (2002) | 19S |
10 | win | anhson88 (1858) | HOAINAM_3602 (1990) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.