HERCULES300 Fast: 1500 W0D0L0 Slow: 1665 W298D24L272) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HERCULES300 (1656) | Hung0717 (1416) | 27S |
2 | win | HERCULES300 (1638) | brandon2009 (1718) | 28S |
3 | draw | HERCULES300 (1638) | hepho01 (1647) | 66S |
4 | lose | HERCULES300 (1651) | nhanhnhanh (1742) | 64S |
5 | win | HERCULES300 (1642) | Tuetran46 (1417) | 28S |
6 | draw | HERCULES300 (1641) | ndd711 (1692) | 40S |
7 | lose | HERCULES300 (1657) | PerfectPlay (1644) | 41S |
8 | win | HERCULES300 (1645) | thongtuyet (1535) | 14S |
9 | win | HERCULES300 (1632) | thongtuyet (1548) | 78S |
10 | lose | HERCULES300 (1647) | Shinku (1668) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.