brandon2009
Fast: 1500 W0D0L0
Slow: 1724 W6473D426L6073)
# Result Red Black Moves
1 lose brandon2009 (1744) hrqmb (1610) 36S
2 win brandon2009 (1727) son_mv (1766) 17S
3 lose brandon2009 (1745) doisopd245 (1648) 34S
4 win doisopd245 (1661) brandon2009 (1732) 31S
5 lose brandon2009 (1746) cuong786 (1784) 2S
6 win brandon2009 (1734) PQT9 (1629) 31S
7 win PQT9 (1642) brandon2009 (1721) 19S
8 win brandon2009 (1707) ASanzo (1661) 53S
9 lose ASanzo (1643) brandon2009 (1725) 27S
10 lose vanson93 (1742) brandon2009 (1740) 41S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by brandon2009, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames