| Giet_Hiep Fast: 1500 W0D0L0 Slow: 2022 W458D71L355) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hin9009 (1824) | Giet_Hiep (2044) | 16S |
| 2 | win | AHung89HP (2009) | Giet_Hiep (2029) | 74S |
| 3 | win | Peter2016 (2139) | Giet_Hiep (2014) | 62S |
| 4 | win | cuacang (1991) | Giet_Hiep (1999) | 44S |
| 5 | win | kesongsot (2027) | Giet_Hiep (1982) | 24S |
| 6 | draw | Giet_Hiep (1981) | kesongsot (2028) | 120S |
| 7 | win | Giet_Hiep (1965) | EMLAVITHN (1966) | 27S |
| 8 | win | EMLAVITHN (1983) | Giet_Hiep (1948) | 53S |
| 9 | win | TamFreedom (1943) | Giet_Hiep (1932) | 40S |
| 10 | lose | CHUONG555 (1801) | Giet_Hiep (1952) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

