| Giaitri23 Fast: 2065 W172D5L162 Slow: 1497 W1D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vodi (2127) | Giaitri23 (2079) | 16F |
| 2 | lose | bangoc16 (2049) | Giaitri23 (2096) | 45F |
| 3 | win | Giaitri23 (2082) | Jay_Phin (2031) | 28F |
| 4 | win | Jay_Phin (2046) | Giaitri23 (2067) | 70F |
| 5 | win | Giaitri23 (2053) | Vauco (1998) | 1F |
| 6 | win | Giaitri23 (2038) | nhuxuan (2024) | 33F |
| 7 | lose | hoangbanco (2133) | Giaitri23 (2051) | 31F |
| 8 | win | hoangbanco (2152) | Giaitri23 (2032) | 42F |
| 9 | lose | Giaitri23 (2047) | EU (2077) | 45F |
| 10 | win | EU (2095) | Giaitri23 (2029) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

