| Emtesong4 Fast: 1500 W0D0L0 Slow: 1684 W120D8L120) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Emtesong4 (1699) | Conlai (1706) | 30S |
| 2 | win | Conlai (1723) | Emtesong4 (1682) | 24S |
| 3 | win | snowbear (1689) | Emtesong4 (1666) | 55S |
| 4 | lose | Emtesong4 (1682) | snowbear (1673) | 19S |
| 5 | win | eugenni (1531) | Emtesong4 (1671) | 33S |
| 6 | win | otnguyen3324 (1602) | Emtesong4 (1657) | 9S |
| 7 | win | Emtesong4 (1642) | otnguyen3324 (1617) | 17S |
| 8 | lose | qbqbqb (1745) | Emtesong4 (1655) | 1S |
| 9 | draw | brandon2009 (1776) | Emtesong4 (1652) | 42S |
| 10 | lose | Emtesong4 (1665) | brandon2009 (1763) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

