| Duyenhai_TV Fast: 1698 W11108D363L8847 Slow: 1567 W26D1L21) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | qduy35 (1596) | Duyenhai_TV (1685) | 31F |
| 2 | win | crAzicow (1593) | Duyenhai_TV (1672) | 44F |
| 3 | win | Duyenhai_TV (1658) | goku (1594) | 15F |
| 4 | win | fairfax2006 (1654) | Duyenhai_TV (1642) | 47F |
| 5 | win | Duyenhai_TV (1626) | Caocao1 (1644) | 44F |
| 6 | lose | Caocao1 (1628) | Duyenhai_TV (1642) | 26F |
| 7 | lose | Duyenhai_TV (1654) | phat123 (1772) | 38F |
| 8 | lose | phat123 (1759) | Duyenhai_TV (1667) | 40F |
| 9 | win | Duyenhai_TV (1652) | henryb (1629) | 38F |
| 10 | lose | Tor (1613) | Duyenhai_TV (1669) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

