| Duong_69 Fast: 1500 W0D0L0 Slow: 1724 W30D1L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | doisopd245 (1683) | Duong_69 (1709) | 65S |
| 2 | win | Duong_69 (1693) | doisopd245 (1699) | 66S |
| 3 | lose | rooster58 (1752) | Duong_69 (1707) | 41S |
| 4 | win | Duong_69 (1693) | hu626 (1657) | 35S |
| 5 | win | Namhai (1677) | Duong_69 (1677) | 45S |
| 6 | lose | hasynguyen (1761) | Duong_69 (1690) | 53S |
| 7 | lose | Liam2708 (1786) | Duong_69 (1703) | 44S |
| 8 | win | Namhai (1679) | Duong_69 (1688) | 27S |
| 9 | lose | bill888 (1612) | Duong_69 (1706) | 32S |
| 10 | lose | Duong_69 (1718) | jaco_vu (1840) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

