| Donald2005 Fast: 2018 W964D51L949 Slow: 1841 W95D6L67) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nguyenky (1678) | Donald2005 (1830) | 50S |
| 2 | lose | vinhnhi08 (1988) | Donald2005 (1841) | 22S |
| 3 | lose | Donald2005 (1853) | vinhnhi08 (1976) | 66S |
| 4 | win | kong12345 (1714) | Donald2005 (1841) | 17S |
| 5 | win | MrDarcy0110 (1749) | Donald2005 (1828) | 39S |
| 6 | win | Donald2005 (1814) | MrDarcy0110 (1763) | 31S |
| 7 | win | ptp (1703) | Donald2005 (1801) | 57S |
| 8 | lose | Donald2005 (1821) | ptp (1683) | 63S |
| 9 | lose | Donald2005 (1832) | cui775 (1888) | 44S |
| 10 | win | Lachay (1914) | Donald2005 (1813) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

