| DocCoKy1 Fast: 1569 W4205D321L3690 Slow: 1831 W634D135L515) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DocCoKy1 (1589) | tomynong (1440) | 43F |
| 2 | lose | tomynong (1419) | DocCoKy1 (1610) | 41F |
| 3 | win | DocCoKy1 (1597) | Anhcr (1503) | 69F |
| 4 | lose | Anhcr (1483) | DocCoKy1 (1617) | 24F |
| 5 | win | tinhtho76 (1426) | DocCoKy1 (1607) | 12F |
| 6 | win | BacLy (1432) | DocCoKy1 (1596) | 70F |
| 7 | win | tinhtho76 (1467) | DocCoKy1 (1584) | 15F |
| 8 | lose | cuong786 (1761) | DocCoKy1 (1849) | 44S |
| 9 | draw | weiwen (1723) | DocCoKy1 (1852) | 94S |
| 10 | win | GIAHUY_1506 (1806) | DocCoKy1 (1837) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

