DaoPhong Fast: 1636 W32D1L21 Slow: 2215 W265D22L150) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | baoyen2001 (2001) | DaoPhong (2205) | 35S |
2 | lose | DaoPhong (2228) | baoyen2001 (1978) | 27S |
3 | lose | phuoc45 (2163) | DaoPhong (2246) | 29S |
4 | win | DaoPhong (2232) | trannhan1133 (2193) | 54S |
5 | win | DaoPhong (2217) | trannhan1133 (2208) | 26S |
6 | win | phuoc45 (2178) | DaoPhong (2202) | 29S |
7 | lose | Tienks123 (2208) | DaoPhong (2218) | 43S |
8 | win | khanghy2 (2157) | DaoPhong (2204) | 62S |
9 | win | DaoPhong (2194) | sang7777 (1992) | 34S |
10 | win | sang7777 (2002) | DaoPhong (2184) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.