| Danxunau01 Fast: 1500 W0D0L0 Slow: 1823 W92D9L68) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kieu_Phong (1820) | Danxunau01 (1836) | 78S |
| 2 | lose | dth1 (1791) | Danxunau01 (1850) | 2S |
| 3 | lose | Khongtranh (1833) | Danxunau01 (1863) | 35S |
| 4 | lose | Danxunau01 (1877) | someone (1823) | 88S |
| 5 | win | Danxunau01 (1867) | PHAO_TRONG (1792) | 81S |
| 6 | draw | Danxunau01 (1869) | bacbinhhd (1769) | 119S |
| 7 | lose | koi_fish (1774) | Danxunau01 (1884) | 25S |
| 8 | lose | Danxunau01 (1902) | RongXanh (1641) | 23S |
| 9 | win | ToSuTaoLao (1791) | Danxunau01 (1892) | 19S |
| 10 | lose | phu (1933) | Danxunau01 (1907) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

