| Danny2003_ Fast: 2355 W45D2L9 Slow: 1844 W46D10L17) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | doccotaixuat (1908) | Danny2003_ (1873) | 9S |
| 2 | lose | PhuongDung (2096) | Danny2003_ (1893) | 27S |
| 3 | lose | penicilin (1842) | Danny2003_ (1930) | 22S |
| 4 | draw | Danny2003_ (1930) | luyenco123 (1898) | 232S |
| 5 | win | Danny2003_ (1921) | Minhhuong (1688) | 21S |
| 6 | win | Danny2003_ (1906) | yeucotuong01 (1893) | 58S |
| 7 | win | Danny2003_ (1893) | kodichthu (1819) | 16S |
| 8 | win | Danny2003_ (1884) | lamtoan49 (1662) | 24S |
| 9 | win | Danny2003_ (1875) | cotuong48 (1653) | 27S |
| 10 | win | Danny2003_ (1858) | kennylu2000 (1895) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

