| CongThu Fast: 2269 W1683D114L1505 Slow: 1484 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CongThu (2285) | Coleman (2275) | 16F |
| 2 | win | Coleman (2291) | CongThu (2269) | 33F |
| 3 | win | CongThu (2259) | DarkVader579 (2066) | 36F |
| 4 | lose | sanfrancisco (2344) | CongThu (2272) | 36F |
| 5 | win | CongThu (2262) | trungduong74 (2075) | 43F |
| 6 | win | Siangguyen (2160) | CongThu (2249) | 41F |
| 7 | win | spykid (2292) | CongThu (2232) | 44F |
| 8 | win | huan1952 (2147) | CongThu (2219) | 25F |
| 9 | lose | CongThu (2235) | arrowana (2216) | 29F |
| 10 | win | arrowana (2232) | CongThu (2219) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

