| CoVitGiaiSau Fast: 1482 W40D3L102 Slow: 1471 W54D10L93) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anxuan1 (1526) | CoVitGiaiSau (1453) | 30S |
| 2 | win | CoVitGiaiSau (1434) | bai_tran (1534) | 35S |
| 3 | lose | qi8888 (1426) | CoVitGiaiSau (1450) | 8S |
| 4 | win | CoVitGiaiSau (1433) | DOCTINH (1472) | 40S |
| 5 | lose | hoanglongdc (1543) | CoVitGiaiSau (1446) | 14S |
| 6 | lose | Cotuongvn (1511) | CoVitGiaiSau (1460) | 38S |
| 7 | win | BrucePhan (1590) | CoVitGiaiSau (1440) | 15S |
| 8 | lose | binhphongma (1376) | CoVitGiaiSau (1458) | 70S |
| 9 | win | namphat (1496) | CoVitGiaiSau (1441) | 34S |
| 10 | win | TNbaden (1442) | CoVitGiaiSau (1407) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

