Chesstizen Fast: 1500 W0D0L0 Slow: 1570 W1085D175L1206) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xichtho (1642) | Chesstizen (1584) | 73S |
2 | lose | xichtho (1627) | Chesstizen (1599) | 42S |
3 | win | Nobita_Xuka (1542) | Chesstizen (1585) | 74S |
4 | win | Chen (1705) | Chesstizen (1565) | 39S |
5 | win | mbcw (1635) | Chesstizen (1547) | 44S |
6 | win | TranXuanSon (1616) | Chesstizen (1529) | 52S |
7 | lose | TranXuanSon (1602) | Chesstizen (1543) | 25S |
8 | lose | hu626 (1681) | Chesstizen (1555) | 29S |
9 | lose | huynh49 (1715) | Chesstizen (1566) | 47S |
10 | lose | abcdef123456 (1774) | Chesstizen (1576) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.