| Caocao1 Fast: 1694 W2578D292L2804 Slow: 1648 W16D2L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Caocao1 (1708) | pkk2015 (1772) | 30F |
| 2 | lose | pkk2015 (1758) | Caocao1 (1722) | 34F |
| 3 | win | Tor (1769) | Caocao1 (1705) | 42F |
| 4 | win | kimxuyen (1760) | Caocao1 (1687) | 22F |
| 5 | win | Caocao1 (1667) | coichungtao (1807) | 50F |
| 6 | win | coichungtao (1828) | Caocao1 (1646) | 36F |
| 7 | win | Caocao1 (1629) | Hsing (1666) | 40F |
| 8 | lose | Hsing (1651) | Caocao1 (1644) | 46F |
| 9 | win | hoangantay (1782) | Caocao1 (1624) | 40F |
| 10 | lose | Caocao1 (1635) | hoangantay (1771) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

