| Cali408 Fast: 1500 W0D0L0 Slow: 2563 W77D10L24) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khiemli (2447) | Cali408 (2537) | 23S |
| 2 | win | Cali408 (2518) | Trum_co_0000 (2306) | 30S |
| 3 | win | Cali408 (2501) | Binhfi (2239) | 44S |
| 4 | win | NguoiBaVi___ (2226) | Cali408 (2484) | 35S |
| 5 | draw | giaban (2176) | Cali408 (2501) | 33S |
| 6 | lose | Cali408 (2537) | Gago (2463) | 35S |
| 7 | win | Cali408 (2496) | tandinh1965 (2659) | 19S |
| 8 | draw | Cali408 (2522) | tc (1901) | 25S |
| 9 | win | Cali408 (2503) | Binhfi (2282) | 23S |
| 10 | win | Cali408 (2470) | Gago (2495) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

