CSHoiLo Fast: 2148 W9041D876L9284 Slow: 1712 W27D10L18) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | CSHoiLo (2147) | chanchet15 (2180) | 62F |
2 | win | Agus__ (2129) | CSHoiLo (2132) | 33F |
3 | win | Boeing747 (2240) | CSHoiLo (2113) | 38F |
4 | win | CSHoiLo (2099) | MGM (2066) | 32F |
5 | win | CSHoiLo (2084) | Bia_121115 (2066) | 32F |
6 | lose | CSHoiLo (2095) | Akuma_28 (2244) | 50F |
7 | win | Bia_121115 (2155) | CSHoiLo (2077) | 22F |
8 | lose | CSHoiLo (2091) | Bia_121115 (2141) | 40F |
9 | win | CSHoiLo (2076) | arrowana (2054) | 14F |
10 | lose | kiemkhachsau (2273) | CSHoiLo (2086) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.