COW__BOY Fast: 2643 W50D3L3 Slow: 2686 W235D11L207) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | COW__BOY (2664) | any (2496) | 119S |
2 | draw | COW__BOY (2675) | any (2485) | 83S |
3 | draw | COW__BOY (2687) | any (2473) | 146S |
4 | draw | COW__BOY (2682) | ThienSonDL (2773) | 91S |
5 | win | sufu_ac_tat (2417) | COW__BOY (2624) | 2F |
6 | win | lucp (2440) | COW__BOY (2602) | 35F |
7 | win | V_T_Nhat (2491) | COW__BOY (2576) | 16F |
8 | win | juwen28 (2377) | COW__BOY (2566) | 27F |
9 | win | juwen28 (2388) | COW__BOY (2555) | 21F |
10 | win | COW__BOY (2545) | thinhnhd2023 (2341) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.