| CON_TRAU Fast: 1500 W0D0L0 Slow: 2101 W166D12L156) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CON_TRAU (2111) | tiencctk (2294) | 21S |
| 2 | lose | tiencctk (2283) | CON_TRAU (2122) | 55S |
| 3 | win | CON_TRAU (2104) | tranvietha (2174) | 17S |
| 4 | win | CON_TRAU (2088) | kunic123 (2115) | 35S |
| 5 | lose | ngocbaooo (2164) | CON_TRAU (2102) | 42S |
| 6 | win | CON_TRAU (2083) | ngocbaooo (2183) | 31S |
| 7 | lose | minhtue_2 (2238) | CON_TRAU (2094) | 50S |
| 8 | draw | CON_TRAU (2090) | minhtue_2 (2242) | 75S |
| 9 | lose | saigon60 (2014) | CON_TRAU (2108) | 24S |
| 10 | lose | tinhtam1 (2059) | CON_TRAU (2126) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

