| BuBu Fast: 1841 W2864D144L2972 Slow: 1662 W1529D161L1600) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | superio2275 (1613) | BuBu (1680) | 46S |
| 2 | lose | david888 (1699) | BuBu (1695) | 35S |
| 3 | win | BuBu (1682) | vu1999 (1602) | 27S |
| 4 | win | vu1999 (1616) | BuBu (1668) | 38S |
| 5 | win | minhphucbk (1879) | BuBu (1646) | 24S |
| 6 | lose | cotuong75 (1709) | BuBu (1660) | 20S |
| 7 | lose | kksui (1742) | BuBu (1673) | 47S |
| 8 | lose | camranh2018 (1844) | BuBu (1857) | 21F |
| 9 | lose | kosile (1770) | BuBu (1686) | 31S |
| 10 | win | BuBu (1673) | quyendng (1604) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

