| Boi_Tran123 Fast: 1500 W0D0L0 Slow: 1480 W8D1L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | aznblinkers (1512) | Boi_Tran123 (1463) | 35S |
| 2 | lose | Boi_Tran123 (1478) | aznblinkers (1497) | 31S |
| 3 | win | Hungthuy (1487) | Boi_Tran123 (1462) | 37S |
| 4 | lose | Boi_Tran123 (1478) | Hungthuy (1471) | 32S |
| 5 | win | Trieu1943 (1518) | Boi_Tran123 (1461) | 15S |
| 6 | win | Boi_Tran123 (1448) | nguyenanha22 (1362) | 49S |
| 7 | win | Boi_Tran123 (1433) | nguyenhctl (1422) | 41S |
| 8 | lose | Boi_Tran123 (1449) | QingZhen (1438) | 52S |
| 9 | lose | THIENHUONGSG (1486) | Boi_Tran123 (1464) | 30S |
| 10 | lose | THIENHUONGSG (1470) | Boi_Tran123 (1480) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

