BigTurtle Fast: 1500 W0D0L0 Slow: 1693 W2591D177L2434) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hoamy (1722) | BigTurtle (1708) | 25S |
2 | lose | BigTurtle (1724) | Hoamy (1706) | 26S |
3 | lose | sanhvantran (1521) | BigTurtle (1746) | 67S |
4 | draw | BigTurtle (1752) | sanhvantran (1515) | 44S |
5 | lose | Vinhsang (1910) | BigTurtle (1763) | 43S |
6 | win | BigTurtle (1742) | Vinhsang (1931) | 23S |
7 | lose | BigTurtle (1761) | Easy2lose (1656) | 21S |
8 | lose | BigTurtle (1777) | gypsy (1753) | 39S |
9 | win | BigTurtle (1762) | Bao_Long (1741) | 30S |
10 | lose | charlie (1833) | BigTurtle (1776) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.