BigTurtle
Fast: 1500 W0D0L0
Slow: 1904 W2931D200L2752)
# Result Red Black Moves
1 lose BigTurtle (1919) hamlung (1951) 30S
2 win BigTurtle (1904) binh7979 (1874) 50S
3 win SonnyVu (1906) BigTurtle (1888) 32S
4 win BigTurtle (1871) SonnyVu (1923) 18S
5 lose BigTurtle (1888) Milduong (1830) 25S
6 win BigTurtle (1871) dietcaothu7x (1920) 11S
7 win Cutiti (1854) BigTurtle (1856) 52S
8 lose BigTurtle (1871) cnima (1886) 18S
9 win BigTurtle (1859) yuio123 (1746) 61S
10 win chihai01 (1819) BigTurtle (1844) 48S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BigTurtle, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames