| Bienhoa Fast: 2273 W5980D1045L5296 Slow: 2257 W686D210L534) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | macdinhthang (2001) | Bienhoa (2249) | 33S |
| 2 | win | Bienhoa (2235) | Ng_Duc_Thanh (2179) | 50S |
| 3 | win | phanchess (2246) | Bienhoa (2201) | 19S |
| 4 | lose | tambatcuu (2184) | Bienhoa (2218) | 46S |
| 5 | lose | Deptraicothe (2187) | Bienhoa (2235) | 83S |
| 6 | win | Bienhoa (2226) | ketui511 (2013) | 26S |
| 7 | lose | Bienhoa (2237) | Laonong1 (2378) | 40S |
| 8 | win | Laonong1 (2399) | Bienhoa (2216) | 61S |
| 9 | lose | NANGTHUYTINH (2146) | Bienhoa (2234) | 32S |
| 10 | win | Bienhoa (2220) | NANGTHUYTINH (2160) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

