| Bengbeng Fast: 1445 W1205D95L1746 Slow: 1449 W25D3L50) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | taisaobi (1421) | Bengbeng (1430) | 23F |
| 2 | win | Bengbeng (1414) | taisaobi (1437) | 36F |
| 3 | lose | Bengbeng (1375) | williamgoh (1407) | 49F |
| 4 | lose | williamgoh (1392) | Bengbeng (1390) | 56F |
| 5 | lose | Bengbeng (1407) | HangNga (1365) | 26F |
| 6 | lose | Bengbeng (1424) | Minhlinhluan (1370) | 28F |
| 7 | win | Minhlinhluan (1385) | Bengbeng (1409) | 31F |
| 8 | win | ntrongm (1455) | Bengbeng (1392) | 9F |
| 9 | win | Bengbeng (1373) | ntrongm (1474) | 29F |
| 10 | lose | Bengbeng (1383) | lh2007 (1574) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

