| BenXu Fast: 1911 W14967D880L15680 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BenXu (1892) | maxieu (2019) | 14F |
| 2 | lose | maxieu (2007) | BenXu (1904) | 24F |
| 3 | win | BenXu (1891) | hoanam (1808) | 21F |
| 4 | win | BenXu (1872) | kimson_ek (2003) | 27F |
| 5 | win | kimson_ek (2024) | BenXu (1851) | 36F |
| 6 | lose | BenXu (1866) | Andynguyen74 (1877) | 53F |
| 7 | lose | Andynguyen74 (1861) | BenXu (1882) | 32F |
| 8 | lose | tqthai (1820) | BenXu (1900) | 38F |
| 9 | lose | BenXu (1919) | tqthai (1801) | 35F |
| 10 | lose | texaco (1933) | BenXu (1935) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

