Bccanada Fast: 1515 W5D0L3 Slow: 1624 W2175D273L2393) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhhoangnet (1718) | Bccanada (1637) | 46S |
2 | win | Bccanada (1618) | minhhoangnet (1737) | 35S |
3 | win | Bccanada (1603) | ditnhom2022 (1575) | 41S |
4 | lose | jimmyh (1702) | Bccanada (1616) | 31S |
5 | win | Bccanada (1597) | jimmyh (1721) | 50S |
6 | win | ditnhom2022 (1591) | Bccanada (1581) | 35S |
7 | win | flakes (1597) | Bccanada (1564) | 25S |
8 | lose | Bccanada (1576) | tkt (1675) | 57S |
9 | draw | tkt (1678) | Bccanada (1573) | 58S |
10 | lose | whiteEagle45 (1739) | Bccanada (1584) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.