mike7 Fast: 1500 W0D0L0 Slow: 1457 W3330D564L3641) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mike7 (1472) | hoanghuan12 (1487) | 43S |
2 | lose | CHOI_DUOC (1626) | mike7 (1483) | 24S |
3 | lose | mike7 (1499) | bandatbien (1469) | 59S |
4 | lose | susu06 (1526) | mike7 (1514) | 95S |
5 | win | mike7 (1499) | WBC (1483) | 35S |
6 | lose | LRJ85 (1504) | mike7 (1515) | 25S |
7 | win | mike7 (1499) | LRJ85 (1520) | 19S |
8 | lose | ngocaly (1611) | mike7 (1511) | 25S |
9 | lose | mike7 (1522) | LittleRabbit (1666) | 59S |
10 | win | LittleRabbit (1687) | mike7 (1501) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.