| Bangbong1 Fast: 1682 W3849D216L3948 Slow: 1496 W2D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | viet_100 (1869) | Bangbong1 (1692) | 28F |
| 2 | lose | Bangbong1 (1708) | pmart (1677) | 16F |
| 3 | win | pmart (1693) | Bangbong1 (1692) | 28F |
| 4 | lose | quocty1995 (1748) | Bangbong1 (1706) | 22F |
| 5 | win | bat6 (1650) | Bangbong1 (1692) | 65F |
| 6 | lose | Bangbong1 (1710) | bat6 (1632) | 20F |
| 7 | win | Bangbong1 (1694) | neverever (1721) | 31F |
| 8 | lose | neverever (1705) | Bangbong1 (1710) | 28F |
| 9 | win | Bangbong1 (1695) | Huenhan (1664) | 40F |
| 10 | win | Huenhan (1679) | Bangbong1 (1680) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

