| BadNotBad Fast: 1804 W40D0L23 Slow: 1808 W651D250L561) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tinatran0307 (1675) | BadNotBad (1824) | 39S |
| 2 | win | Tinatran0307 (1684) | BadNotBad (1815) | 36S |
| 3 | lose | TieuPhong_ (1905) | BadNotBad (1825) | 85S |
| 4 | lose | BadNotBad (1838) | TieuPhong_ (1801) | 18S |
| 5 | win | BadNotBad (1829) | Nguyenharus (1691) | 35S |
| 6 | win | BadNotBad (1815) | Luckystar_21 (1869) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

