| BaDuc118 Fast: 2062 W3869D192L4283 Slow: 2316 W380D50L344) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | BaDuc118 (2316) | choico1993 (2285) | 30S |
| 2 | win | choico1993 (2300) | BaDuc118 (2301) | 39S |
| 3 | win | Daoht (2299) | BaDuc118 (2285) | 40S |
| 4 | lose | Daoht (2283) | BaDuc118 (2301) | 32S |
| 5 | win | BaDuc118 (2288) | locq8_sg (2220) | 11S |
| 6 | lose | tambatcuu (2341) | BaDuc118 (2302) | 18S |
| 7 | lose | Bacdau (2037) | BaDuc118 (2351) | 2S |
| 8 | lose | BaDuc118 (2366) | choico1993 (2368) | 9S |
| 9 | win | choico1993 (2385) | BaDuc118 (2349) | 31S |
| 10 | draw | biaviahe (2133) | BaDuc118 (2355) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

