| BONG_HONGLUA Fast: 2929 W116D17L35 Slow: 2896 W73D168L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Whoiam (2621) | BONG_HONGLUA (2912) | 159S |
| 2 | win | cotuong1984 (2831) | BONG_HONGLUA (2884) | 13S |
| 3 | win | cotuong1984 (2814) | BONG_HONGLUA (2855) | 14S |
| 4 | win | Binhfi (2148) | BONG_HONGLUA (2851) | 31S |
| 5 | draw | BlackWidow (2814) | BONG_HONGLUA (2853) | 51S |
| 6 | draw | BONG_HONGLUA (2854) | BlackWidow (2812) | 54S |
| 7 | draw | BONG_HONGLUA (2859) | flypig83611 (2775) | 78S |
| 8 | draw | BONG_HONGLUA (2864) | flypig83611 (2770) | 28S |
| 9 | win | flypig83611 (2799) | BONG_HONGLUA (2835) | 32S |
| 10 | win | dinh54 (2654) | BONG_HONGLUA (2813) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

