BOMAYDAY Fast: 1500 W0D0L0 Slow: 1895 W3870D419L4023) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BOMAYDAY (1910) | humxam1950 (1915) | 37S |
2 | win | humxam1950 (1932) | BOMAYDAY (1893) | 30S |
3 | lose | QuangAnh7274 (1946) | BOMAYDAY (1907) | 59S |
4 | lose | BOMAYDAY (1921) | NgocAnhN (1978) | 101S |
5 | lose | BOMAYDAY (1936) | NgocAnhN (1963) | 15S |
6 | win | bang5stars (2007) | BOMAYDAY (1918) | 32S |
7 | lose | ChanVai123 (2097) | BOMAYDAY (1929) | 29S |
8 | win | BOMAYDAY (1908) | phung_gia (2106) | 38S |
9 | win | BOMAYDAY (1893) | phantuan (1864) | 30S |
10 | lose | phamanh59 (1873) | BOMAYDAY (1910) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.