Anhvan12 Fast: 1478 W9D0L19 Slow: 1400 W2319D149L2474) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Anhvan12 (1389) | TuanLe345 (1358) | 23S |
2 | lose | TuanLe345 (1341) | Anhvan12 (1406) | 27S |
3 | lose | diyincao1 (1499) | Anhvan12 (1419) | 31S |
4 | lose | Anhvan12 (1435) | Bee03 (1423) | 15S |
5 | lose | Anhvan12 (1452) | Akimi (1395) | 21S |
6 | win | Anhvan12 (1434) | levanlich (1521) | 23S |
7 | lose | Anhvan12 (1448) | levanlich (1507) | 38S |
8 | lose | ming35 (1650) | Anhvan12 (1458) | 24S |
9 | win | Anhvan12 (1441) | Clash (1488) | 26S |
10 | lose | Clash (1473) | Anhvan12 (1456) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.