| Anhien Fast: 1500 W0D0L0 Slow: 1437 W636D34L1441) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Anhien (1420) | ngocquyen (1485) | 26S |
| 2 | win | Anhien (1405) | vippig (1382) | 42S |
| 3 | lose | Anhien (1421) | haiphuong (1397) | 13S |
| 4 | win | haiphuong (1413) | Anhien (1405) | 3S |
| 5 | lose | Nhat_nguyen (1463) | Anhien (1392) | 93S |
| 6 | lose | aznblinkers (1552) | Anhien (1403) | 25S |
| 7 | lose | ngocquyen (1475) | Anhien (1417) | 42S |
| 8 | win | tluong1980 (1390) | Anhien (1402) | 23S |
| 9 | lose | Anhien (1416) | xu_dua (1470) | 49S |
| 10 | lose | bbboy484 (1422) | Anhien (1407) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

