AnhHung777 Fast: 1500 W0D0L0 Slow: 1797 W2833D527L3614) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | AnhHung777 (1836) | thanhdialy (1719) | 37S |
2 | win | AnhHung777 (1808) | thanhdialy (1747) | 68S |
3 | win | AnhHung777 (1781) | danvuquang1 (1709) | 32S |
4 | win | danvuquang1 (1740) | AnhHung777 (1750) | 46S |
5 | lose | AnhHung777 (1789) | cocomin (1673) | 32S |
6 | lose | AnhHung777 (1818) | colen (1851) | 37S |
7 | win | AnhHung777 (1780) | colen (1889) | 21S |
8 | win | colen (1932) | AnhHung777 (1737) | 18S |
9 | lose | AnhHung777 (1759) | colen (1910) | 39S |
10 | lose | hanglnnln (1542) | AnhHung777 (1781) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.