| Andy6688 Fast: 1421 W11D0L24 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thiencao113 (1473) | Andy6688 (1435) | 23F |
| 2 | win | Andy6688 (1417) | thiencao113 (1491) | 53F |
| 3 | win | dreamcaster (1426) | Andy6688 (1401) | 20F |
| 4 | lose | Andy6688 (1414) | hieugovap (1486) | 21F |
| 5 | lose | hieugovap (1472) | Andy6688 (1428) | 9F |
| 6 | lose | Andy6688 (1442) | Evangiang (1490) | 9F |
| 7 | win | vifcom (1365) | Andy6688 (1428) | 40F |
| 8 | win | vifcom (1379) | Andy6688 (1414) | 52F |
| 9 | win | Andy6688 (1396) | NhatChiLan (1472) | 25F |
| 10 | lose | NhatChiLan (1458) | Andy6688 (1410) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

