A_day_roi Fast: 1591 W1835D50L1857 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | A_day_roi (1575) | Thuan25620 (1577) | 14F |
2 | win | Thuan25620 (1594) | A_day_roi (1558) | 26F |
3 | lose | A_day_roi (1575) | Stanley_Lee (1519) | 40F |
4 | win | daiduong1961 (1518) | A_day_roi (1561) | 21F |
5 | win | A_day_roi (1546) | daiduong1961 (1533) | 20F |
6 | win | A_day_roi (1529) | tantan (1566) | 54F |
7 | lose | A_day_roi (1544) | CoTauday (1557) | 26F |
8 | lose | CoTauday (1541) | A_day_roi (1560) | 17F |
9 | win | A_day_roi (1545) | henryle1923 (1517) | 33F |
10 | lose | henryle1923 (1500) | A_day_roi (1562) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.