| A_A Fast: 1926 W255D20L204 Slow: 1621 W19D2L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hankss (1939) | A_A (1942) | 41F |
| 2 | win | A_A (1929) | Cyberain (1853) | 30F |
| 3 | win | Cyberain (1867) | A_A (1915) | 24F |
| 4 | lose | A_A (1931) | BenXu (1905) | 56F |
| 5 | win | BenXu (1921) | A_A (1915) | 21F |
| 6 | lose | Jay_Phin (1913) | A_A (1931) | 46F |
| 7 | win | A_A (1914) | donayl (1954) | 20F |
| 8 | lose | donayl (1939) | A_A (1929) | 27F |
| 9 | lose | A_A (1946) | nguoixala (1900) | 37F |
| 10 | draw | nguyennguyen (1889) | A_A (1947) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

