so3209
Fast: 1627 W47946D2549L49947
Slow: 1612 W230D15L235)
# Result Red Black Moves
31 lose so3209 (1569) redsnow999 (1577) 36F
32 lose so3209 (1608) Smiley (1482) 45F
33 lose so3209 (1650) Smiley (1471) 24F
34 win so3209 (1606) BullDog (1815) 25F
35 win lazird (1554) so3209 (1576) 31F
36 win so3209 (1542) lazird (1588) 137F
37 win so3209 (1514) darang11 (1455) 4F
38 lose so3209 (1554) darang11 (1415) 57F
39 lose so3209 (1585) Phong2020 (1588) 13F
40 win so3209 (1569) yellow123 (1288) 22F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by so3209, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames