ty007 Fast: 1440 W3D0L7 Slow: 1942 W5755D679L5501) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
31 | lose | ty007 (1976) | kimhoang2806 (1996) | 34S |
32 | lose | VinhQ123 (1972) | ty007 (1992) | 27S |
33 | lose | ty007 (2009) | VinhQ123 (1955) | 20S |
34 | lose | ty007 (2025) | kimhoang2806 (1995) | 33S |
35 | lose | gianghocon (1973) | ty007 (2043) | 88S |
36 | win | ty007 (2027) | duong77 (2058) | 33S |
37 | win | maikanhluong (1778) | ty007 (2018) | 49S |
38 | lose | BMT (2173) | ty007 (2029) | 20S |
39 | win | ty007 (2008) | BMT (2194) | 77S |
40 | win | ty007 (1995) | Hauhoa2007 (1924) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.