vit_us, Xiangqi Up score: 2297 W2530D20L2131 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vit_us (2280) | quehuong1972 (2339) | 15 |
2 | win | quehuong1972 (2357) | vit_us (2262) | 14 |
3 | lose | vit_us (2282) | perryminh (2114) | 43 |
4 | win | perryminh (2125) | vit_us (2271) | 13 |
5 | lose | vit_us (2291) | ddd2003 (2134) | 64 |
6 | lose | ddd2003 (2113) | vit_us (2312) | 20 |
7 | win | kehuydiet_x9 (2082) | vit_us (2303) | 56 |
8 | lose | vit_us (2317) | Cukoi (2354) | 36 |
9 | lose | Cukoi (2339) | vit_us (2332) | 40 |
10 | win | Dongxanh (2118) | vit_us (2322) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.