| thuakhongsao, Xiangqi Up score: 2017 W1344D5L1225 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | loyeuroi (2081) | thuakhongsao (1999) | 14 |
| 2 | lose | thuakhongsao (2013) | JWT304 (2063) | 9 |
| 3 | win | JWT304 (2081) | thuakhongsao (1995) | 16 |
| 4 | win | thuakhongsao (1983) | SaiGonNho77 (1858) | 29 |
| 5 | lose | SaiGonNho77 (1838) | thuakhongsao (2003) | 14 |
| 6 | lose | DangMinh2309 (2164) | thuakhongsao (2014) | 16 |
| 7 | lose | thuakhongsao (2026) | DangMinh2309 (2152) | 5 |
| 8 | win | thuakhongsao (2013) | Dkph (1941) | 16 |
| 9 | win | Dkph (1955) | thuakhongsao (1999) | 17 |
| 10 | win | thuakhongsao (1989) | ng_ngoc_ngan (1794) | 16 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

