| teoty01, Xiangqi Up score: 2200 W349D4L288 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giaphong (2155) | teoty01 (2217) | 20 |
| 2 | lose | teoty01 (2236) | giaphong (2136) | 8 |
| 3 | lose | robert (2172) | teoty01 (2254) | 22 |
| 4 | draw | teoty01 (2256) | robert (2170) | 59 |
| 5 | win | DONGFBBAI (2148) | teoty01 (2243) | 27 |
| 6 | lose | teoty01 (2263) | DONGFBBAI (2128) | 24 |
| 7 | win | teoty01 (2255) | trong11x (2010) | 54 |
| 8 | win | trong11x (2019) | teoty01 (2246) | 24 |
| 9 | win | teoty01 (2235) | trong11x (2089) | 49 |
| 10 | win | trong11x (2101) | teoty01 (2223) | 60 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

