| tanloc201085, Xiangqi Up score: 1970 W2287D14L2239 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tanloc201085 (1987) | Nancy2345678 (1935) | 30 |
| 2 | lose | Nancy2345678 (1917) | tanloc201085 (2005) | 32 |
| 3 | lose | tanloc201085 (2023) | Bonnie (1948) | 47 |
| 4 | win | Bonnie (1962) | tanloc201085 (2009) | 17 |
| 5 | lose | datcha (2126) | tanloc201085 (2021) | 7 |
| 6 | win | tanloc201085 (2005) | Viet_uc (2022) | 26 |
| 7 | lose | Viet_uc (2006) | tanloc201085 (2021) | 7 |
| 8 | win | tanloc201085 (2004) | ddd2003 (2060) | 40 |
| 9 | win | ddd2003 (2078) | tanloc201085 (1986) | 43 |
| 10 | win | tanloc201085 (1970) | Sat_Thu_ (1980) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

