sgn2000, Xiangqi Up score: 1790 W7786D25L7551 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sgn2000 (1801) | cunxi (1968) | 12 |
2 | lose | sgn2000 (1821) | Kill__Time (1679) | 24 |
3 | win | sgn2000 (1801) | Tuanks (1946) | 28 |
4 | lose | Tuanks (1934) | sgn2000 (1813) | 12 |
5 | lose | sgn2000 (1832) | Backjeuphong (1733) | 1 |
6 | lose | Andytran08 (1796) | sgn2000 (1849) | 6 |
7 | win | sgn2000 (1834) | Andytran08 (1811) | 32 |
8 | lose | nhapmon (1829) | sgn2000 (1850) | 32 |
9 | win | sgn2000 (1834) | nhapmon (1845) | 33 |
10 | lose | Conglinh90 (1797) | sgn2000 (1851) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.