| richgolo247, Xiangqi Up score: 1709 W3121D56L4807 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | richgolo247 (1732) | Cuongnv25 (1782) | 43 |
| 2 | lose | Choidinao (1867) | richgolo247 (1751) | 81 |
| 3 | lose | Dkph (1925) | richgolo247 (1769) | 33 |
| 4 | lose | missutai2003 (1587) | richgolo247 (1804) | 23 |
| 5 | lose | Dung_gau (1991) | richgolo247 (1814) | 10 |
| 6 | lose | Choidinao (1874) | richgolo247 (1837) | 44 |
| 7 | win | vinh_nd (1820) | richgolo247 (1812) | 35 |
| 8 | win | richgolo247 (1782) | eahu12 (1874) | 62 |
| 9 | win | richgolo247 (1754) | Hochoico (1823) | 32 |
| 10 | win | richgolo247 (1721) | Mram (1897) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

