nfq, Xiangqi Up score: 1884 W6591D53L6197 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MaiVH (1870) | nfq (1900) | 53 |
2 | lose | nfq (1921) | DoccocauLose (1743) | 36 |
3 | win | irma (1673) | nfq (1912) | 17 |
4 | win | nfq (1903) | irma (1682) | 45 |
5 | win | nfq (1888) | Slna_mylove (1867) | 77 |
6 | lose | Slna_mylove (1850) | nfq (1905) | 42 |
7 | win | mani (1769) | nfq (1893) | 48 |
8 | win | nfq (1881) | mani (1781) | 22 |
9 | win | DuKKToan (1682) | nfq (1871) | 38 |
10 | win | nfq (1861) | DuKKToan (1692) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.